[SR-Users] libosip2 parse body error

t cd000410 at gmail.com
Mon Oct 25 22:44:29 CEST 2010


Hi,

Not sure how to provide this info (or even if anybody cares), but libosip2
parser objects to incorrect (short) Content-Length from iptel.org.

Regards,
Tony.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.sip-router.org/pipermail/sr-users/attachments/20101025/f070745a/attachment.htm>
-------------- next part --------------
20:15:21 sock.c:434 send UDP packet to 213.192.59.75: 5060
---BUFFER DUMP follows---
  53 49 50 2f 32 2e 30 20 32 30 30 20 4f 4b 0d 0a SIP/2.0 200 OK..
  56 69 61 3a 20 53 49 50 2f 32 2e 30 2f 55 44 50 Via: SIP/2.0/UDP
  20 32 31 33 2e 31 39 32 2e 35 39 2e 37 35 3b 62  213.192.59.75;b
  72 61 6e 63 68 3d 7a 39 68 47 34 62 4b 63 37 32 ranch=z9hG4bKc72
  62 2e 64 39 65 39 66 65 32 33 2e 30 0d 0a 56 69 b.d9e9fe23.0..Vi
  61 3a 20 53 49 50 2f 32 2e 30 2f 55 44 50 20 31 a: SIP/2.0/UDP 1
  39 32 2e 31 36 38 2e 32 35 34 2e 31 3a 35 30 36 92.168.254.1:506
  30 3b 72 70 6f 72 74 3d 35 30 36 30 3b 62 72 61 0;rport=5060;bra
  6e 63 68 3d 7a 39 68 47 34 62 4b 33 34 62 32 36 nch=z9hG4bK34b26
  33 63 32 37 33 33 61 35 32 34 66 64 65 64 36 31 3c2733a524fded61
  33 61 64 65 38 62 31 64 34 39 38 0d 0a 56 69 61 3ade8b1d498..Via
  3a 20 53 49 50 2f 32 2e 30 2f 55 44 50 20 31 39 : SIP/2.0/UDP 19
  32 2e 31 36 38 2e 31 31 2e 35 31 3b 72 70 6f 72 2.168.11.51;rpor
  74 3b 62 72 61 6e 63 68 3d 7a 39 68 47 34 62 4b t;branch=z9hG4bK
  70 78 7a 6d 64 6f 72 74 0d 0a 52 65 63 6f 72 64 pxzmdort..Record
  2d 52 6f 75 74 65 3a 20 3c 73 69 70 3a 32 31 33 -Route: <sip:213
  2e 31 39 32 2e 35 39 2e 37 35 3b 66 74 61 67 3d .192.59.75;ftag=
  6e 6d 75 72 79 3b 61 76 70 3d 45 56 34 44 42 77 nmury;avp=EV4DBw
  42 68 59 32 4e 76 64 57 35 30 41 77 42 35 5a 58 BhY2NvdW50AwB5ZX
  4d 44 42 67 42 7a 64 47 6c 74 5a 58 49 45 41 44 MDBgBzdGltZXIEAD
  45 34 4d 44 41 44 43 51 42 6b 61 57 46 73 62 32 E4MDADCQBkaWFsb2
  64 66 61 57 51 57 41 44 52 6c 4e 7a 49 74 4e 47 dfaWQWADRlNzItNG
  4e 69 59 54 49 33 5a 6d 51 74 5a 47 4d 79 4e 6a NiYTI3ZmQtZGMyNj
  4e 6a 4e 54 4d 3b 6c 72 3d 6f 6e 3e 0d 0a 46 72 NjNTM;lr=on>..Fr
  6f 6d 3a 20 22 63 64 31 30 31 30 31 31 40 31 39 om: "cd101011 at 19
  32 2e 31 36 38 2e 31 31 2e 31 22 20 3c 73 69 70 2.168.11.1" <sip
  3a 63 64 31 30 31 30 31 31 40 31 39 32 2e 31 36 :cd101011 at 192.16
  38 2e 31 31 2e 31 3e 3b 74 61 67 3d 6e 6d 75 72 8.11.1>;tag=nmur
  79 0d 0a 54 6f 3a 20 3c 73 69 70 3a 63 64 30 30 y..To: <sip:cd00
  30 34 31 30 40 73 69 70 2e 69 70 74 65 6c 2e 6f 0410 at sip.iptel.o
  72 67 3e 3b 74 61 67 3d 7a 63 6f 6a 63 0d 0a 43 rg>;tag=zcojc..C
  61 6c 6c 2d 49 44 3a 20 6c 65 6c 69 7a 74 62 70 all-ID: leliztbp
  72 69 62 70 65 70 74 40 6c 6f 63 61 6c 68 6f 73 ribpept at localhos
  74 0d 0a 43 53 65 71 3a 20 39 31 34 20 49 4e 56 t..CSeq: 914 INV
  49 54 45 0d 0a 43 6f 6e 74 61 63 74 3a 20 3c 73 ITE..Contact: <s
  69 70 3a 63 64 30 30 30 34 31 30 40 36 36 2e 34 ip:cd000410 at 66.4
  39 2e 32 33 35 2e 31 32 39 3e 0d 0a 43 6f 6e 74 9.235.129>..Cont
  65 6e 74 2d 54 79 70 65 3a 20 61 70 70 6c 69 63 ent-Type: applic
  61 74 69 6f 6e 2f 73 64 70 0d 0a 41 6c 6c 6f 77 ation/sdp..Allow
  3a 20 49 4e 56 49 54 45 0d 0a 41 6c 6c 6f 77 3a : INVITE..Allow:
  20 41 43 4b 0d 0a 41 6c 6c 6f 77 3a 20 42 59 45  ACK..Allow: BYE
  0d 0a 41 6c 6c 6f 77 3a 20 43 41 4e 43 45 4c 0d ..Allow: CANCEL.
  0a 41 6c 6c 6f 77 3a 20 4f 50 54 49 4f 4e 53 0d .Allow: OPTIONS.
  0a 41 6c 6c 6f 77 3a 20 50 52 41 43 4b 0d 0a 41 .Allow: PRACK..A
  6c 6c 6f 77 3a 20 52 45 46 45 52 0d 0a 41 6c 6c llow: REFER..All
  6f 77 3a 20 4e 4f 54 49 46 59 0d 0a 41 6c 6c 6f ow: NOTIFY..Allo
  77 3a 20 53 55 42 53 43 52 49 42 45 0d 0a 41 6c w: SUBSCRIBE..Al
  6c 6f 77 3a 20 49 4e 46 4f 0d 0a 41 6c 6c 6f 77 low: INFO..Allow
  3a 20 4d 45 53 53 41 47 45 0d 0a 53 65 72 76 65 : MESSAGE..Serve
  72 3a 20 54 77 69 6e 6b 6c 65 2f 31 2e 34 2e 32 r: Twinkle/1.4.2
  0d 0a 53 75 70 70 6f 72 74 65 64 3a 20 72 65 70 ..Supported: rep
  6c 61 63 65 73 0d 0a 53 75 70 70 6f 72 74 65 64 laces..Supported
  3a 20 6e 6f 72 65 66 65 72 73 75 62 0d 0a 43 6f : norefersub..Co
  6e 74 65 6e 74 2d 4c 65 6e 67 74 68 3a 20 20 20 ntent-Length:   
  32 30 30 0d 0a 0d 0a 76 3d 30 0d 0a 6f 3d 74 77 200....v=0..o=tw
  69 6e 6b 6c 65 20 31 33 33 33 37 30 37 32 38 39 inkle 1333707289
  20 38 30 39 37 35 37 36 37 33 20 49 4e 20 49 50  809757673 IN IP
  34 20 36 36 2e 34 39 2e 32 33 35 2e 31 32 39 0d 4 66.49.235.129.
  0a 73 3d 2d 0d 0a 63 3d 49 4e 20 49 50 34 20 36 .s=-..c=IN IP4 6
  36 2e 34 39 2e 32 33 35 2e 31 32 39 0d 0a 74 3d 6.49.235.129..t=
  30 20 30 0d 0a 6d 3d 61 75 64 69 6f 20 35 30 32 0 0..m=audio 502
  32 20 52 54 50 2f 41 56 50 20 39 38 20 31 30 31 2 RTP/AVP 98 101
  0d 0a 61 3d 72 74 70 6d 61 70 3a 39 38 20 73 70 ..a=rtpmap:98 sp
  65 65 78 2f 31 36 30 30 30 0d 0a 61 3d 72 74 70 eex/16000..a=rtp
  6d 61 70 3a 31 30 31 20 74 65 6c 65 70 68 6f 6e map:101 telephon
  65 2d 65 76 65 6e 74 2f 38 30 30 30 0d 0a 61 3d e-event/8000..a=
  66 6d 74 70 3a 31 30 31 20 30 2d 31 35 0d 0a    fmtp:101 0-15.. 

---end of BUFFER DUMP---
20:15:22 sock.c:281 received UDP packet from [213.192.59.75:5060] count=1014
---BUFFER DUMP follows---
  53 49 50 2f 32 2e 30 20 32 30 30 20 4f 4b 0d 0a SIP/2.0 200 OK..
  56 69 61 3a 20 53 49 50 2f 32 2e 30 2f 55 44 50 Via: SIP/2.0/UDP
  20 31 39 32 2e 31 36 38 2e 32 35 34 2e 31 3a 35  192.168.254.1:5
  30 36 30 3b 72 70 6f 72 74 3d 35 30 36 30 3b 62 060;rport=5060;b
  72 61 6e 63 68 3d 7a 39 68 47 34 62 4b 33 34 62 ranch=z9hG4bK34b
  32 36 33 63 32 37 33 33 61 35 32 34 66 64 65 64 263c2733a524fded
  36 31 33 61 64 65 38 62 31 64 34 39 38 0d 0a 56 613ade8b1d498..V
  69 61 3a 20 53 49 50 2f 32 2e 30 2f 55 44 50 20 ia: SIP/2.0/UDP 
  31 39 32 2e 31 36 38 2e 31 31 2e 35 31 3b 72 70 192.168.11.51;rp
  6f 72 74 3b 62 72 61 6e 63 68 3d 7a 39 68 47 34 ort;branch=z9hG4
  62 4b 70 78 7a 6d 64 6f 72 74 0d 0a 52 65 63 6f bKpxzmdort..Reco
  72 64 2d 52 6f 75 74 65 3a 20 3c 73 69 70 3a 32 rd-Route: <sip:2
  31 33 2e 31 39 32 2e 35 39 2e 37 35 3b 66 74 61 13.192.59.75;fta
  67 3d 6e 6d 75 72 79 3b 61 76 70 3d 45 56 34 44 g=nmury;avp=EV4D
  42 77 42 68 59 32 4e 76 64 57 35 30 41 77 42 35 BwBhY2NvdW50AwB5
  5a 58 4d 44 42 67 42 7a 64 47 6c 74 5a 58 49 45 ZXMDBgBzdGltZXIE
  41 44 45 34 4d 44 41 44 43 51 42 6b 61 57 46 73 ADE4MDADCQBkaWFs
  62 32 64 66 61 57 51 57 41 44 52 6c 4e 7a 49 74 b2dfaWQWADRlNzIt
  4e 47 4e 69 59 54 49 33 5a 6d 51 74 5a 47 4d 79 NGNiYTI3ZmQtZGMy
  4e 6a 4e 6a 4e 54 4d 3b 6c 72 3d 6f 6e 3e 0d 0a NjNjNTM;lr=on>..
  46 72 6f 6d 3a 20 22 63 64 31 30 31 30 31 31 40 From: "cd101011@
  31 39 32 2e 31 36 38 2e 31 31 2e 31 22 20 3c 73 192.168.11.1" <s
  69 70 3a 63 64 31 30 31 30 31 31 40 31 39 32 2e ip:cd101011 at 192.
  31 36 38 2e 31 31 2e 31 3e 3b 74 61 67 3d 6e 6d 168.11.1>;tag=nm
  75 72 79 0d 0a 54 6f 3a 20 3c 73 69 70 3a 63 64 ury..To: <sip:cd
  30 30 30 34 31 30 40 73 69 70 2e 69 70 74 65 6c 000410 at sip.iptel
  2e 6f 72 67 3e 3b 74 61 67 3d 7a 63 6f 6a 63 0d .org>;tag=zcojc.
  0a 43 61 6c 6c 2d 49 44 3a 20 6c 65 6c 69 7a 74 .Call-ID: lelizt
  62 70 72 69 62 70 65 70 74 40 6c 6f 63 61 6c 68 bpribpept at localh
  6f 73 74 0d 0a 43 53 65 71 3a 20 39 31 34 20 49 ost..CSeq: 914 I
  4e 56 49 54 45 0d 0a 43 6f 6e 74 61 63 74 3a 20 NVITE..Contact: 
  3c 73 69 70 3a 63 64 30 30 30 34 31 30 40 31 39 <sip:cd000410 at 19
  32 2e 31 36 38 2e 32 35 34 2e 31 3a 35 30 36 30 2.168.254.1:5060
  3e 0d 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 3a >..Content-Type:
  20 61 70 70 6c 69 63 61 74 69 6f 6e 2f 73 64 70  application/sdp
  0d 0a 41 6c 6c 6f 77 3a 20 49 4e 56 49 54 45 0d ..Allow: INVITE.
  0a 41 6c 6c 6f 77 3a 20 41 43 4b 0d 0a 41 6c 6c .Allow: ACK..All
  6f 77 3a 20 42 59 45 0d 0a 41 6c 6c 6f 77 3a 20 ow: BYE..Allow: 
  43 41 4e 43 45 4c 0d 0a 41 6c 6c 6f 77 3a 20 4f CANCEL..Allow: O
  50 54 49 4f 4e 53 0d 0a 41 6c 6c 6f 77 3a 20 50 PTIONS..Allow: P
  52 41 43 4b 0d 0a 41 6c 6c 6f 77 3a 20 52 45 46 RACK..Allow: REF
  45 52 0d 0a 41 6c 6c 6f 77 3a 20 4e 4f 54 49 46 ER..Allow: NOTIF
  59 0d 0a 41 6c 6c 6f 77 3a 20 53 55 42 53 43 52 Y..Allow: SUBSCR
  49 42 45 0d 0a 41 6c 6c 6f 77 3a 20 49 4e 46 4f IBE..Allow: INFO
  0d 0a 41 6c 6c 6f 77 3a 20 4d 45 53 53 41 47 45 ..Allow: MESSAGE
  0d 0a 53 65 72 76 65 72 3a 20 54 77 69 6e 6b 6c ..Server: Twinkl
  65 2f 31 2e 34 2e 32 0d 0a 53 75 70 70 6f 72 74 e/1.4.2..Support
  65 64 3a 20 72 65 70 6c 61 63 65 73 0d 0a 53 75 ed: replaces..Su
  70 70 6f 72 74 65 64 3a 20 6e 6f 72 65 66 65 72 pported: norefer
  73 75 62 0d 0a 43 6f 6e 74 65 6e 74 2d 4c 65 6e sub..Content-Len
  67 74 68 3a 20 20 20 32 30 31 0d 0a 0d 0a 76 3d gth:   201....v=
  30 0d 0a 6f 3d 74 77 69 6e 6b 6c 65 20 31 33 33 0..o=twinkle 133
  33 37 30 37 32 38 39 20 38 30 39 37 35 37 36 37 3707289 80975767
  33 20 49 4e 20 49 50 34 20 31 39 32 2e 31 36 38 3 IN IP4 192.168
  2e 32 35 34 2e 31 0d 0a 73 3d 2d 0d 0a 63 3d 49 .254.1..s=-..c=I
  4e 20 49 50 34 20 31 39 32 2e 31 36 38 2e 32 35 N IP4 192.168.25
  34 2e 31 0d 0a 74 3d 30 20 30 0d 0a 6d 3d 61 75 4.1..t=0 0..m=au
  64 69 6f 20 35 30 32 32 20 52 54 50 2f 41 56 50 dio 5022 RTP/AVP
  20 39 38 20 31 30 31 0d 0a 61 3d 72 74 70 6d 61  98 101..a=rtpma
  70 3a 39 38 20 73 70 65 65 78 2f 31 36 30 30 30 p:98 speex/16000
  0d 0a 61 3d 72 74 70 6d 61 70 3a 31 30 31 20 74 ..a=rtpmap:101 t
  65 6c 65 70 68 6f 6e 65 2d 65 76 65 6e 74 2f 38 elephone-event/8
  30 30 30 0d 0a 61 3d 66 6d 74 70 3a 31 30 31 20 000..a=fmtp:101 
  30 2d 31 35 0d 0a                               0-15..          


More information about the sr-users mailing list